Pools Predictions This Week
Week of 19 Oct 2026 – 25 Oct 2026 · English & Scottish leagues
Every fixture shows the chance of a score draw (1-1, 2-2…) and a no-score draw (0-0), from bookmaker odds and our goals model. Our best 8 draws are highlighted. Numbers follow league order, not the official coupon.
Our best 8 so far: 1 of 6 settled picks ended in a draw.
Best 8 Draws
- 10Sunderland v Leeds0-0 · 17%Pending
- 11Tottenham v CoventryScore draw · 18%3-1
- 35Doncaster v Stockport CountyScore draw · 21%0-2
- 57Crawley Town v ShrewsburyScore draw · 23%2-3
- 59Exeter City v Crewe0-0 · 34%2-0
- 63Northampton v TranmereScore draw · 18%0-1
- 64Northampton v ColchesterScore draw · 17%Pending
- 90Dunfermline v Partick0-0 · 25%1-1
All Fixtures
| No. | Fixture | Score draw | 0-0 | Result |
|---|---|---|---|---|
| 1 | Arsenal v EvertonPremier League · | 17% | 9% | – |
| 2 | Aston Villa v Manchester CityPremier League · | 17% | 8% | – |
| 3 | Chelsea v TottenhamPremier League · | 21% | 4% | – |
| 4 | Coventry v FulhamPremier League · | 21% | 10% | – |
| 5 | Crystal Palace v NewcastlePremier League · | 24% | 2% | – |
| 6 | Hull City v BrentfordPremier League · | 21% | 7% | – |
| 7 | Ipswich v Nottingham ForestPremier League · | 24% | 5% | 1-1 |
| 8 | Liverpool v BrightonPremier League · | 21% | 5% | – |
| 9 | Manchester United v BournemouthPremier League · | 23% | 3% | – |
| 10 | Sunderland v LeedsPremier League · | 15% | 17% | – |
| 11 | Tottenham v CoventryPremier League · | 18% | 14% | 3-1 |
| 12 | Blackburn v WrexhamChampionship · | 23% | 7% | – |
| 13 | Bolton v MiddlesbroughChampionship · | 20% | 6% | 1-5 |
| 14 | Cardiff v BirminghamChampionship · | 20% | 7% | – |
| 15 | Charlton v NorwichChampionship · | 18% | 10% | – |
| 16 | Lincoln v BurnleyChampionship · | 24% | 4% | – |
| 17 | Portsmouth v MillwallChampionship · | 25% | 4% | – |
| 18 | Preston v West BromChampionship · | 18% | 8% | – |
| 19 | QPR v SwanseaChampionship · | 22% | 8% | – |
| 20 | Sheffield Utd v DerbyChampionship · | 19% | 6% | – |
| 21 | Stoke City v Bristol CityChampionship · | 24% | 4% | – |
| 22 | West Ham v SouthamptonChampionship · | 20% | 6% | – |
| 23 | Wolves v PortsmouthChampionship · | 20% | 8% | 1-1 |
| 24 | Wolves v WatfordChampionship · | 17% | 7% | – |
| 25 | AFC Wimbledon v Mansfield TownLeague One · | 23% | 8% | 0-3 |
| 26 | AFC Wimbledon v WycombeLeague One · | 19% | 11% | – |
| 27 | Blackpool v Milton Keynes DonsLeague One · | 22% | 3% | 2-0 |
| 28 | Blackpool v Mansfield TownLeague One · | 23% | 4% | – |
| 29 | Bromley v LeicesterLeague One · | 22% | 7% | 0-4 |
| 30 | Bromley v PeterboroughLeague One · | 22% | 5% | – |
| 31 | Burton Albion v BradfordLeague One · | 21% | 8% | 0-0 |
| 32 | Burton Albion v Leyton OrientLeague One · | 21% | 9% | – |
| 33 | Cambridge United v WycombeLeague One · | 22% | 5% | 2-2 |
| 34 | Cambridge United v PlymouthLeague One · | 23% | 5% | – |
| 35 | Doncaster v Stockport CountyLeague One · | 21% | 12% | 0-2 |
| 36 | Doncaster v Sheffield WednesdayLeague One · | 20% | 9% | – |
| 37 | Huddersfield v PeterboroughLeague One · | 21% | 7% | 4-1 |
| 38 | Huddersfield v WiganLeague One · | 16% | 7% | – |
| 39 | Luton v BarnsleyLeague One · | 22% | 10% | 2-1 |
| 40 | Luton v LeicesterLeague One · | 21% | 7% | – |
| 41 | Notts County v Sheffield WednesdayLeague One · | 18% | 6% | 2-0 |
| 42 | Notts County v Stockport CountyLeague One · | 16% | 9% | – |
| 43 | Oxford United v WiganLeague One · | 19% | 11% | 2-1 |
| 44 | Oxford United v BradfordLeague One · | 18% | 13% | – |
| 45 | Reading v Leyton OrientLeague One · | 22% | 5% | – |
| 46 | Reading v BarnsleyLeague One · | 19% | 5% | – |
| 47 | Stevenage v PlymouthLeague One · | 24% | 6% | 3-0 |
| 48 | Stevenage v Milton Keynes DonsLeague One · | 22% | 6% | – |
| 49 | Barnet v Swindon TownLeague Two · | 20% | 7% | 1-3 |
| 50 | Barnet v OldhamLeague Two · | 21% | 6% | – |
| 51 | Bristol Rovers v Salford CityLeague Two · | 25% | 4% | 1-2 |
| 52 | Bristol Rovers v Swindon TownLeague Two · | 19% | 8% | – |
| 53 | Cheltenham v Fleetwood TownLeague Two · | 24% | 7% | 4-2 |
| 54 | Cheltenham v Newport CountyLeague Two · | 24% | 5% | – |
| 55 | Chesterfield v ColchesterLeague Two · | 23% | 5% | 1-1 |
| 56 | Chesterfield v CreweLeague Two · | 18% | 11% | – |
| 57 | Crawley Town v ShrewsburyLeague Two · | 23% | 9% | 2-3 |
| 58 | Crawley Town v TranmereLeague Two · | 22% | 7% | – |
| 59 | Exeter City v CreweLeague Two · | 11% | 34% | 2-0 |
| 60 | Exeter City v Fleetwood TownLeague Two · | 17% | 14% | – |
| 61 | Gillingham v Port ValeLeague Two · | 16% | 15% | 1-1 |
| 62 | Gillingham v GrimsbyLeague Two · | 19% | 10% | – |
| 63 | Northampton v TranmereLeague Two · | 18% | 17% | 0-1 |
| 64 | Northampton v ColchesterLeague Two · | 17% | 15% | – |
| 65 | Rochdale v GrimsbyLeague Two · | 22% | 9% | 2-2 |
| 66 | Rochdale v Accrington STLeague Two · | 21% | 8% | – |
| 67 | Rotherham v Newport CountyLeague Two · | 24% | 6% | 2-2 |
| 68 | Rotherham v ShrewsburyLeague Two · | 24% | 5% | – |
| 69 | Walsall v OldhamLeague Two · | 15% | 16% | 3-0 |
| 70 | York v Accrington STLeague Two · | 19% | 8% | 1-1 |
| 71 | York v Port ValeLeague Two · | 17% | 10% | – |
| 72 | Aldershot Town v WealdstoneNational League · | 22% | 7% | – |
| 73 | Barrow v Forest GreenNational League · | 18% | 7% | – |
| 74 | Boreham Wood v AFC FyldeNational League · | 21% | 3% | – |
| 75 | Eastleigh v Boston UnitedNational League · | 22% | 5% | – |
| 76 | Gateshead v TamworthNational League · | 25% | 4% | – |
| 77 | Harrogate Town v Sutton UtdNational League · | 21% | 5% | – |
| 78 | Hartlepool v AFC HornchurchNational League · | 20% | 9% | – |
| 79 | Kidderminster Harriers v WorthingNational League · | 22% | 7% | – |
| 80 | Scunthorpe v WokingNational League · | 22% | 6% | – |
| 81 | Solihull Moors v CarlisleNational League · | 17% | 9% | – |
| 82 | Southend v FC Halifax TownNational League · | 21% | 4% | – |
| 83 | Yeovil Town v AltrinchamNational League · | 21% | 5% | – |
| 84 | Dundee Utd v AberdeenPremiership · | 18% | 10% | – |
| 85 | Falkirk v KilmarnockPremiership · | 21% | 6% | – |
| 86 | Hibernian v CelticPremiership · | 13% | 7% | – |
| 87 | Motherwell v Heart Of MidlothianPremiership · | 23% | 5% | – |
| 88 | Rangers v ST JohnstonePremiership · | 13% | 10% | – |
| 89 | ST Mirren v DundeePremiership · | 19% | 6% | – |
| 90 | Dunfermline v PartickChampionship · | 15% | 25% | 1-1 |
| 91 | Livingston v ArbroathChampionship · | 16% | 9% | – |
| 92 | Morton v Ayr UtdChampionship · | 19% | 11% | – |
| 93 | Partick v StenhousemuirChampionship · | 13% | 17% | – |
| 94 | Queen's Park v DunfermlineChampionship · | 15% | 12% | – |
| 95 | Raith Rovers v Inverness CTChampionship · | 21% | 8% | – |
| 96 | Alloa Athletic v Queen of the SouthLeague One · | 20% | 5% | – |
| 97 | Cove Rangers v East KilbrideLeague One · | 19% | 10% | – |
| 98 | Hamilton Academical v East FifeLeague One · | 10% | 11% | – |
| 99 | Montrose v PeterheadLeague One · | 23% | 5% | – |
| 100 | Ross County v Airdrie UnitedLeague One · | 15% | 4% | – |
Want to share your own draws? Post them in the forum. Picks are graded automatically after the games.